<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>MicroPhaZe</title>
	<atom:link href="http://microphaze.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://microphaze.co.uk</link>
	<description>Beta is just a dream</description>
	<lastBuildDate>Wed, 17 Mar 2010 21:47:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dotnetnuke, Catalook and reporting</title>
		<link>http://microphaze.co.uk/blog/2010/03/17/dotnetnuke-catalook-report/</link>
		<comments>http://microphaze.co.uk/blog/2010/03/17/dotnetnuke-catalook-report/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 16:59:59 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[DotNetNuke]]></category>
		<category><![CDATA[catalook]]></category>
		<category><![CDATA[dotnetnuke]]></category>
		<category><![CDATA[sql]]></category>

		<guid isPermaLink="false">http://microphaze.co.uk/?p=16</guid>
		<description><![CDATA[Another day of dotnetnuke today.  This time I&#8217;ve been working on the CataLook store module with paypal integration.  After a previous integration with barclays epdq I have to say paypal is (so far) a breeze and a pleasure. I always &#8230; <a href="http://microphaze.co.uk/blog/2010/03/17/dotnetnuke-catalook-report/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://microphaze.co.uk/wp-content/uploads/2010/03/aa-DotNetNuke-Logo-Blog.png" rel="lightbox[16]"><img class="alignleft size-thumbnail wp-image-33" title="aa - DotNetNuke-Logo [Blog]" src="http://microphaze.co.uk/wp-content/uploads/2010/03/aa-DotNetNuke-Logo-Blog-150x87.png" alt="" width="150" height="87" /></a>Another day of <a href="http://www.dotnetnuke.com">dotnetnuke </a>today.  This time I&#8217;ve been working on the <a href="http://www.dnnsoft.com/">CataLook</a> store module with paypal integration.  After a previous integration with barclays epdq I have to say paypal is (so far) a breeze and a pleasure.</p>
<p>I always get stuck with something though &#8211; and today was no exception, getting a quick report report for the accounts department showing all orders complete with the dotnetnuke profile info&#8230;</p>
<p><span id="more-16"></span>Anyway in the end I found a code snippet from the <a href="http://blog.theaccidentalgeek.com/post/2009/03/27/DNN-Tips-and-Tricks-10-Reports-Module.aspx">accidental geek</a> which saved my bacon.</p>
<p>An update on the post shows a rather quick way of pulling profile information out of the database,couple this with a quick tweak, and displaying the results through the fantastic<a href="http://www.tressleworks.ca/Modules/SQLGridSelectView/tabid/90/Default.aspx"> Tressleworks SQLGridSelectView</a> and I have my report.</p>
<p>The sql query is shown here</p>
<pre class="brush: sql; title: ; notranslate">
SELECT  o.OrderID, o.CustomerID, od.InvoiceNumber,o.OrderDate, u.FirstName, u.LastName, u.Email, od.ProductID, p.ProductName, od.Quantity, od.UnitCost, CAST(od.tax as decimal(7,2)) as VATRate, (od.Quantity * od.UnitCost) AS Net, CAST((od.Quantity * od.UnitCost * (od.Tax/100)) AS decimal(7,2)) AS VAT,CAST ((od.Quantity * od.UnitCost) + (od.Quantity * od.UnitCost * (od.Tax/100)) AS decimal(7,2)) as Gross, o.paymenttype, o.paymentstate,
upd.Company,
    upd.Street,
    upd.City,
    upd.PostalCode,
    upd.Telephone
 FROM CAT_OrderDetails od
	INNER JOIN CAT_Orders o ON od.orderid = o.orderid
	INNER JOIN CAT_Products p ON od.ProductID = p.ProductID
	INNER JOIN Users u on o.CustomerID = u.UserID
	LEFT OUTER JOIN
(SELECT
    up.UserID,
    MAX(CASE WHEN ppd.PropertyName = 'Company' THEN up.PropertyValue ELSE '' END) AS Company,
    MAX(CASE WHEN ppd.PropertyName = 'Street' THEN up.PropertyValue ELSE '' END) AS Street,
    MAX(CASE WHEN ppd.PropertyName = 'City' THEN up.PropertyValue ELSE '' END) AS City,
    MAX(CASE WHEN ppd.PropertyName = 'PostalCode' THEN up.PropertyValue ELSE '' END) AS PostalCode,
    MAX(CASE WHEN ppd.PropertyName = 'Telephone' THEN up.PropertyValue ELSE '' END) AS Telephone
FROM
    dbo.UserProfile AS up INNER JOIN
    dbo.ProfilePropertyDefinition AS ppd ON up.PropertyDefinitionID = ppd.PropertyDefinitionID and ppd.PortalID = 0
Group By up.UserID) as upd on u.UserID = upd.UserID
order by OrderDate DESC
</pre>
]]></content:encoded>
			<wfw:commentRss>http://microphaze.co.uk/blog/2010/03/17/dotnetnuke-catalook-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The story so far&#8230;</title>
		<link>http://microphaze.co.uk/blog/2010/03/16/the-story-so-far/</link>
		<comments>http://microphaze.co.uk/blog/2010/03/16/the-story-so-far/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 21:50:05 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[DotNetNuke]]></category>

		<guid isPermaLink="false">http://microphaze.co.uk/?p=11</guid>
		<description><![CDATA[After lots (and lots) of messing with different content management systems and blogs, I have decided to try wordpress as both a blog engine and simple cms. I have a lot of people after a simple web presence, and most &#8230; <a href="http://microphaze.co.uk/blog/2010/03/16/the-story-so-far/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://microphaze.co.uk/wp-content/uploads/2010/03/aa-993325_78239092-Blog.png" rel="lightbox[11]"><img class="alignleft size-thumbnail wp-image-31" title="aa - 993325_78239092 [Blog]" src="http://microphaze.co.uk/wp-content/uploads/2010/03/aa-993325_78239092-Blog-150x150.png" alt="" width="150" height="150" /></a>After lots (and lots) of messing with different content management systems and blogs, I have decided to try wordpress as both a blog engine and simple cms.</p>
<p>I have a lot of people after a simple web presence, and most systems are either way too confusing for the client, or way too simplified to be able to do anything with.</p>
<p>Heres hoping that this works a little better than some of my previous attempts:</p>
<p><a href="http://www.joomla.org/">Joomla</a> &#8211; update nightmare</p>
<p><a href="http://www.dotnetnuke.com">Dotnetnuke</a> &#8211; expensive for the hosting (cms is free but on windows) can be a little clunky for a small site, however I do use this daily in a corporate environment</p>
<p><a href="http://drupal.org/">Drupal</a> &#8211; was way too complicated for my average client, lasted 5 minutes</p>
<p><a href="http://www.wordpress.com">hosted wordpress</a> &#8211; great, but unable to host ads (a major requirement for some clients)</p>
<p><a href="http://www.blogger.com/">hosted blogspot/blogger</a> &#8211; not bad, and fits the needs of some clients, the only issues are slight content ownership concerns, and limits of 10 pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://microphaze.co.uk/blog/2010/03/16/the-story-so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://microphaze.co.uk/blog/2010/03/16/welcome/</link>
		<comments>http://microphaze.co.uk/blog/2010/03/16/welcome/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 21:10:42 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://microphaze.co.uk/?p=6</guid>
		<description><![CDATA[We are just moving in, in the mean time check out some cool photography at www.leafturner.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://microphaze.co.uk/wp-content/uploads/2010/03/aa-502161_55619778-Blog.png" rel="lightbox[6]"><img class="alignleft size-thumbnail wp-image-28" title="aa - 502161_55619778 [Blog]" src="http://microphaze.co.uk/wp-content/uploads/2010/03/aa-502161_55619778-Blog-150x150.png" alt="" width="150" height="150" /></a>We are just moving in, in the mean time check out some cool photography at <a href="http://www.leafturner.com">www.leafturner.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://microphaze.co.uk/blog/2010/03/16/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

